| Management number | 240381125 | Release Date | 2026/07/16 | List Price | US$34.80 | Model Number | 240381125 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Hankook Ventus V2 Concept2 (H457) 195/50R15 82H</h2><p><strong>OVERVIEW</strong></p><p>The ultra-high performance Hankook Ventus V2 Concept 2 tires are engineered for all-season performance. They feature a solid center rib for superior traction, handling, and stability. Their optimal profile enhances even contact shape for high grip and slow tread wear. On the shoulders of these tires, there are noise care blocks to minimize noise while a special carbon compound combines with the groove pattern to provide high mileage, wet grip, and low rolling resistance for fuel efficiency.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Hankook |
| Tire width | 195 mm |
| Tire load range | Standard Load |
| Tire load index | 82 |
| Vehicle fitment type | Universal |
| Warranty distance | 45000 miles |
| Is run flat | N |
| Overall diameter | 22.6 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 195/50R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 500 AA A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 15 in |
| Compatible cars | Dodge OMNI 1985-1986; Mercury Capri 1992-1994; Smart Fortwo 2011-2015; Volkswagen Corrado 1990-1990; Volkswagen GOLF 1990-1992; American Motors Alliance 1987-1987; Mazda Mx-5 Miata 1999-2000 |
| Tire type | Passenger Car Tires |
| Model | Ventus V2 Concept2 (H457) 1014361 |
| Tread depth | 9.5/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form