| Management number | 239660364 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 239660364 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0D5LBJBQ1 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | Harrison Howard |
| Rise Style | High Rise |
| Sport Type | Equestrian |
| Style Name | Skinny |
| Unit Count | 1.0 Count |
| Fabric Type | 80% Nylon, 20% Spandex |
| Manufacturer | Harrison Howard |
| Material Type | Spandex |
| Occasion Type | Outdoor Activity |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Reflective Logo & Embroidered Side Pockets |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual, Outdoor, Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form