| Management number | 229702818 | Release Date | 2026/05/31 | List Price | US$4.48 | Model Number | 229702818 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Jason Long and Strong Jojoba Shampoo gently cleanses and nourishes hard-to-grow hair for maximum length and manageability. Jojoba seed oil replenishes lost moisture, while antioxidant-rich chamomile and grapefruit extracts promote healthy hair growth. Other botanicals such as yucca extract, pro-vitamin B5 and quinoa protein fortify and strengthen hair to help prevent breakage and split ends. Our shampoo is made with safe, gentler and effective ingredients and contains no parabens, sulfates, phthalates, petrolatum or artificial colors. It is also not tested on animals. The Jason brand believes in the power of nature's ingredients to improve everyday wellness. We were pioneers of safer, wholesome personal care, and we continue to harness the earth's bounty of botanicals and essentials for blends that refresh and restore. Wellness is our second nature, and it has been since 1959.
| UPC | 078522000150 |
|---|---|
| ASIN | B000S82B88 |
| Hair Type | Thin |
| Item Form | Liquid |
| Brand Name | JASON |
| Scent Name | Jojoba |
| Unit Count | 16 Fluid Ounces |
| Item Weight | 16 Ounces |
| Manufacturer | The Hain Celestial Group, Inc. |
| Model Number | J00015N |
| Liquid Volume | 16 Fluid Ounces |
| Item Dimensions | 7.83 x 2.93 x 1.88 inches |
| Number of Items | 1 |
| Product Benefits | Moisturizing,Nourishing,Replenishing,Split Ends |
| Active Ingredients | aloe barbadensis leaf juice,ascorbic acid,benzyl alcohol,benzyl benzoate,castor oil,chamomile,chloride,citric acid,cocamidopropyl betaine,glycerin,jojoba,lavender,panthenol,potassium sorbate,sodium benzoate,tocopherol,vitamin b5 |
| Material Type Free | paraben free,sulfate free |
| Suitable Hair Color | All Hair Colors |
| Age Range Description | Adult |
| Manufacturer Part Number | HC-083 |
| Recommended Uses For Product | Split Hair |
| Global Trade Identification Number | 00078522000150, 20078522000154 |
| Other Special Features of the Product | Not Tested On Animals |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form