| Management number | 230641147 | Release Date | 2026/06/18 | List Price | US$10.00 | Model Number | 230641147 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Manuka & Wildflower Honey Blend Experience the exquisite flavor of our Manuka & Wildflower Honey, a premium blend sourced from wild Florida blooms and genuine Manuka honey. This raw, unfiltered honey delivers a rich floral taste with a smooth, lingering finish — a perfect upgrade from everyday honey. Packed with natural methylglyoxal (MGO), the active compound that makes Manuka honey prized for its wellness properties. Whether drizzled over toast, swirled into tea, or used in cooking, this honey transforms any dish with its distinctive flavor. Packaged in a convenient 10 oz (283g) jar and sourced directly from our hives in Brooksville, Florida.
| Honey type | Manuka Honey |
|---|---|
| Brand | Honey Badgers Bee Farm |
| Region of origin | Florida |
| Flavor | Floral |
| Size | 10 oz |
| Container type | Jar |
| Dispenser style | Squeeze |
| Texture | smooth |
| Spice level | No Spice |
| Flavor notes | Rich Floral Flavor |
| Size descriptor | Regular |
| Weight | 11 oz |
| Product net content uom | Fluid Ounce |
| Product net content parent | 10 Fluid Ounces |
| Food form | Liquids |
| Food condition | Shelf-Stable |
| Food & drug fact label type | Nutrition Fact Panel |
| Nutrition facts label image | https://static.wixstatic.com/media/166924_7cf1039ae3a24359b3181a400824172b~mv2.png/v1/fill/w_340,h_340,al_c,q_80,usm_0.66_1.00_0.01/166924_7cf1039ae3a24359b3181a400824172b~mv2.webp |
| Ingredient list image | https://static.wixstatic.com/media/166924_7e5180e2a4dc4c5ca8fe091f5a306096~mv2.png/v1/fill/w_340,h_340,al_c,q_80,usm_0.66_1.00_0.01/166924_7e5180e2a4dc4c5ca8fe091f5a306096~mv2.webp |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form